Support Our Shelter
Bay Area Homeless Services
Needed Items List (Updated 7/7/26)
Your Continuing Assistance is Needed!
For more than 40 years, Bay Area Homeless Services has provided hope, shelter, and a pathway to self-sufficiency for homeless men, women, children, and families in our community. Today, we stand on the threshold of an exciting new chapter.
Construction of our new Men's Shelter, Commons Building, and Administrative-Training Center is nearing completion, bringing us closer to expanding services and creating a safer, more effective environment for those working to rebuild their lives.
While the buildings themselves are racing toward completion, we still need the furnishings, equipment, technology, and operational items necessary to place these facilities into full service and maximize their impact on the individuals, families, employers, and community who depend on us.
We invite you to help us complete this important project. A financial contribution of any size, or a donation of needed items, will directly support the final phase of equipping these new facilities for daily use. Every desk, chair, computer, appliance, bed, and program resource helps transform a building into a place of refuge, opportunity, and renewed hope.
Bill Eckert
Executive Director
A financial contribution of any size helps us cross the finish line.
❤️ Donate NowCurrent Needed Items
Items marked Donated have been fulfilled — thank you!
| Item | Unit Cost | # Needed | Total | Location | Status | Donor | Logo |
|---|---|---|---|---|---|---|---|
| 🏢 Admin Office | |||||||
| L-Desk | $910 | 2 | $1,820 | Admin | Donated | TXLA Systems | ![]() |
| Credenza | $805 | 3 | $2,415 | Admin | |||
| Reception Desk | $1,200 | 1 | $1,200 | Admin | |||
| Executive Chair | $300 | 3 | $900 | Admin | Donated | TXLA Systems | ![]() |
| Receptionist Chair | $260 | 1 | $260 | Admin | Donated | Community Auto Group | ![]() |
| Conference Table | $2,220 | 1 | $2,220 | Admin | Donated | TXLA Systems | ![]() |
| Conference Chair | $155 | 12 | $1,860 | Admin | Donated | Community Auto Group | ![]() |
| Guest Chair (office) | $305 | 2 | $610 | Admin | Donated | Community Auto Group | ![]() |
| Podium | $270 | 1 | $270 | Admin | |||
| Computer Stand | $795 | 1 | $795 | Admin | |||
| Workstations | $569 | 4 | $2,276 | Admin | |||
| 300 Sheet Shredder | $379 | 1 | $379 | Admin | |||
| Fireproof Safe | $425 | 1 | $425 | Admin | Donated | Community Auto Group | ![]() |
| 🏠 Men's Shelter | |||||||
| Lobby Chair | $155 | 3 | $465 | Men's | Donated | Community Auto Group | ![]() |
| Institutional Bunk Beds | $900 | 8 | $7,200 | Men's | Donated | TXLA Systems | ![]() |
| Twin Mattresses | $110 | 16 | $1,760 | Men's | |||
| Sheet Sets | $85 | 32 | $2,720 | Men's | |||
| Pillows (Sets of 4) | $29 | 6 | $174 | Men's | |||
| Storage Lockers | $560 | 16 | $8,960 | Men's | |||
| Mattress Protectors | $12 | 24 | $281 | Men's | |||
| Blankets | $22 | 20 | $440 | Men's | |||
| Pillow Protectors (4) | $18 | 6 | $108 | Men's | |||
| 🏗️ Campus-Wide / General | |||||||
| AED | $765 | 2 | $1,530 | Campus | Donated | TXLA Systems | ![]() |
| Fire Extinguishers | $225 | 3 | $675 | Campus | Donated | TXLA Systems | ![]() |
| 85" TV | $600 | 1 | $600 | Campus | Donated | TXLA Systems | ![]() |
| TV Mount | $85 | 1 | $85 | Campus | Donated | TXLA Systems | ![]() |
| Magnetic Whiteboards | $39 | 3 | $117 | Campus | |||
| Commercial Freezer | $2,700 | 1 | $2,700 | Campus | Donated | Beacon Federal Credit Union | |
| 3 Step Ladder with Handle | $327 | 1 | $327 | Campus | |||
| 8 Ft Stepladder | $255 | 1 | $255 | Campus | |||
| Rolling Stepstool | $234 | 1 | $234 | Campus | |||
| Type A First Aid Kit | $65 | 1 | $65 | Campus | |||
| Type B First Aid Kit (Serious) | $155 | 1 | $155 | Campus | |||
| Rubbermaid Utility Cart | $225 | 1 | $225 | Campus | Donated | TXLA Systems | ![]() |
| ADA Metal Picnic Table | $1,180 | 2 | $2,360 | Campus | |||
| Furnishings & Equipment Subtotal | $46,781 | ||||||
⭐ Special Project Needs
| Item | Unit Cost | # Needed | Total | Location |
|---|---|---|---|---|
| Dedication Plaque | $5,065 | 1 | $5,065 | Admin |
| Security System | $31,200 | 1 | $31,200 | Campus-Wide |
Thank you for your generosity. Every contribution brings someone closer to a safe place to call home.
Bay Area Homeless Services • Serving our community for over 40 years

